The "SalaryRent" is a tool that gives information about salaries and rents for all the top countries in the world. You also get information about the country, such as population, capital, area, weather and other important information.
How To Use:
Enter the name of a country and choose from the suggestions that appear. Then click the button to see detailed information.
Other Countries:
Country | Avg. Salary (Year) | Avg. Rent (Month) |
---|---|---|
Angola | $2124 | $39 |
Andorra | $50148 | $1120 |
Bahamas | $33336 | $719 |
Botswana | $8340 | $165 |
Bulgaria | $14280 | $297 |
Cambodia | $2388 | $49 |
Costa Rica | $14256 | $291 |
Botswana | $8340 | $160 |
Benin | $1392 | $27 |
Congo | $2448 | $51 |
Croatia | $20592 | $428 |
Ethiopia | $1116 | $23 |
Gabon | $7932 | $162 |
Zimbabwe | $2064 | $42 |
Panama | $17868 | $365 |
Zambia | $1296 | $25 |
Fiji | $5676 | $117 |
Ghana | $2364 | $48 |
Haiti | $1764 | $39 |
Malta | $34752 | $720 |
Asia – Salary & Rent Overview:
Country | Avg. Salary (Year) | Avg. Rent (Month) |
---|---|---|
Afghanistan | $384 | $8 |
Azerbaijan | $6660 | $138 |
Armenia | $6780 | $141 |
Bahrain | $28296 | $588 |
Brunei | $34476 | $713 |
Cambodia | $2388 | $47 |
Iran | $3500 | $71 |
Iraq | $5640 | $111 |
Jordan | $4416 | $82 |
Kuwait | $41316 | $871 |
India | $2544 | $48 |
Israel | $54688 | $1120 |
Note: The figures given for average annual salary and monthly rent are estimates and based on public data available till 2024-2025. Please note the following:
- Currency fluctuations and inflation can affect salary and rent values over time.
- Salaries and rent can vary by region within a country. For example, capital cities vs. rural areas.
- Some figures have been rounded for simplicity.
However, if you want to know the exact recent data, we recommend check the updated local sources or contact to latest market data providers.